| Message |
I have completed running all the US Z32 VINs through Nissan's FAST software. Some interesting notes: - none of the last 300 models were convertibles. - there is a huge jump in serial numbers for the 1993 NA models. - production of the 1993 NA models started very early (March 1992) | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | Last | Total |
|---|
| 2.NA | 19,199 | 5,017 | 2,953 | 4,058 | 2,546 | 1,724 | 1,158 | 171 | 36,826 |
|---|
| 4.NA | 13,009 | 7,367 | 2,876 | 4,147 | 1,155 | 905 | 700 | 51 | 30,210 |
|---|
| 2.T | 6,896 | 6,150 | 1,343 | 1,694 | 829 | 707 | 577 | 78 | 18,274 |
|---|
| 2.V | 0 | 0 | 0 | 2,475 | 885 | 292 | 194 | 0 | 3,846 |
|---|
| Total | 39,104 | 18,534 | 7,172 | 12,374 | 5,415 | 3,628 | 2,629 | 300 | 89,156 |
|---|
I also created a page similar to the Z31 registry search that will allow you to see just how many Z32s came with certain options. Z32 VIN/Option search: http://www.az-zbum.com/cgi-bin/searchz32.pl
|
 |